The 2015 Remodeling 550: Full List-TEST

21 MIN READ

Search: [clear]


= Remodeling Big 50 = Guild Quality
*2015 revenues are forecasts
Rank Company Location 2014 Revenue
No. of Jobs Average
Job Size
2015
Projected
Revenue
Type of
Work
1 Alure Home Improvements East Meadow, NY $38,042,738 1,499 $25,378 $44,000,000 F
2 The Airoom Cos. Lincolnwood, IL 31,500,000 275 120,000 35,000,000 DB
3 Case Design/Remodeling Bethesda, MD 28,018,935 2,175 12,882 30,473,000 DB
4 SageWater Alexandria, VA 25,349,970 29 874,137 26,500,000 F
5 Normandy Design Build Remodeling Hinsdale, IL 24,324,216 230 105,757 27,000,000 DB
6 Neil Kelly Co. Portland, OR 24,072,863 918 26,500 28,575,000 DB
7 Greater Dayton Construction Beavercreek, OH 24,027,925 816 29,446 26,000,000 F
8 BOWA McLean, VA 22,992,000 46 499,826 31,223,698 DB
9 South Pointe Construction Murrieta, CA 22,314,588 28 850,000 25,000,000 DB
10 FH Perry Builder Hopkinton, CA 20,500,000 25 500,000 14,000,000 F
11 Allen Construction Santa Barbara, CA 20,106,934 176 200,000 22,870,500 F
12 Gardner/Fox Associates Bryn Mawr, PA 18,093,565 416 43,494 25,000,000 DB
13 Jackson&LeRoy Salt Lake City 16,903,008 18 750,000 15,000,000 F
14 Karp Associates New Canaan, CT 16,283,320 16 750,000 16,800,000 F
15 G. Fisher Construction Farmington Hills, MI 14,695,428 78 188,403 26,000,000 F
16 Mosby Building Arts St. Louis 13,114,864 489 26,819 15,436,000 DB
17 Harrell Remodeling Mountain View, CA 12,820,365 148 86,624 10,000,000 DB
18 Jackson Design and Remodeling San Diego 11,623,819 67 175,000 13,500,000 DB
19 McCutcheon Construction Berkeley, CA 11,420,500 168 67,979 12,100,000 F
20 Marrokal Design&Remodeling San Diego 11,339,345 86 172,462 13,500,000 DB
21 Cape Associates Eastham, MA 11,273,776 1,274 13,036 12,728,983 F
22 Croom Construction Vero Beach, FL 10,839,000 28 385,000 8,350,000 F
23 DD Ford Construction Santa Barbara, CA 10,725,392 32 325,724 9,623,500 F
24 PK Construction St. Louis 10,685,343 95 105,200 12,000,000 F
25 Jericho Home Improvements Kansas City, KS 10,093,536 654 15,433 13,500,000 KB
26 Tim White Home Improvement Massapequa, NY 9,380,000 227 41,320 9,800,000 F
27 Kowalski Construction Phoenix 8,958,584 530 16,903 12,135,000 F
28 Aspire Design Phoenix 8,580,927 1,004 8,000 8,000,000 F
29 American Design&Build Bel Air, MD 8,400,583 619 14,000 11,000,000 F
30 Lars Remodeling&Design La Mesa, CA 8,324,963 50 165,000 9,000,000 DB
31 BACK Construction Lexington, KY 8,019,772 1,285 6,241 8,200,000 F
32 Dave Fox Design-Build Remodelers Columbus, OH 7,720,572 120 64,338 9,000,000 DB
33 BNW Builders Richmond, VA 7,370,199 473 15,581 7,000,000 F
34 Case Design/Remodeling Indianapolis Carmel, IN 7,356,030 312 22,732 8,000,000 DB
35 Landis Architects/Builders Washington 7,305,624 65 118,000 9,600,000 DB
36 Dexter Builders Dexter, MI 7,020,556 785 8,943 7,300,000 DB
37 Remodel Works Bath and Kitchen Poway, CA 6,991,078 282 24,750 11,070,800 KB
38 CALbath&Kitchen Newport Beach, CA 6,864,356 1,476 4,600 6,800,000 KB
39 Baxter Construction Hopewell, NJ 6,678,731 52 53,389 6,000,000 F
40 James Barton Design-Build Apple Valley, MN 6,665,731 75 88,000 5,500,000 F
41 The Kaz Cos. West Seneca, NY 6,486,037 884 7,337 6,500,000 F
42 Craftsmanship By John Houston 6,399,696 77 83,000 8,000,000 DB
43 Revision Wayzata, MN 6,366,737 31 185,413 7,200,000 DB
44 Impact Construction Washington, DC 6,300,000 53 119,000 6,800,000 F
45 Todd Whittaker Drywall Peoria, AZ 6,227,000 285 21,850 6,500,000 F
46 Merrick Construction Little Silver, NJ 6,217,614 28 170,231 7,000,000 F
47 Pine Street Carpenters West Chester, PA 6,113,299 115 53,000 7,000,000 F
48 Chris Mellon&Co. Carefree, AZ 6,000,000 12 350,000 14,500,000 F
49 CG&S Design-Build Austin, TX 5,965,977 65 97,078 6,600,000 DB
50 Pyramid Builders Annapolis, MD 5,756,333 6 350,000 6,400,000 DB
51 Harwick Homes Bonita Springs, FL 5,712,876 54 91,240 5,400,000 F
52 Chermak Construction Edmonds, WA 5,593,926 391 43,363 5,650,000 F
53 Magee Construction Cedar Falls, IA 5,586,832 773 7,227 6,000,000 DB
54 Neal’s Design Remodel Cincinnati 5,335,000 106 50,333 6,000,000 DB
55 Sea Pointe Construction Irvine, CA 5,300,000 79 67,500 7,000,000 F
56 The Remodeling Company Beverly, MA 5,298,439 81 65,412 5,500,000 F
57 Lakeside Exteriors Inc. Chesterfield, MO 5,200,000 215 24,186 5,500,000 F
58 CARNEMARK design + build Bethesda, MD 5,194,770 16 324,673 5,200,000 DB
59 Amsted Design-Build Stittsville, ON 5,122,713 34 150,668 6,000,000 DB
60 DWR Construction Spring, TX 5,090,994 156 32,634 6,000,000 F
61 Harvey Remodeling Shrewsbury, MA 5,000,614 134 37,318 5,400,000 F
62 Synergy Builders West Chicago, IL 4,972,940 85 58,000 5,400,000 DB
63 Hurst Design Build Remodeling Middleburg Heights, OH 4,844,143 65 62,000 4,200,000 DB
64 Castle Building&Remodeling Minneapolis 4,832,561 260 18,586 6,500,000 DB
65 Woodbridge Builders Kenilworth, NJ 4,800,000 55 85,000 5,000,000 F
66 Platt Builders Groton, MA 4,765,031 60 170,000 6,000,000 F
67 Case Design/Remodeling of San Jose San Jose, CA 4,717,883 437 10,796 5,600,000 F
68 Provenance Builders Dallas 4,700,000 5 1,000,000 5,700,000 F
69 Renewal Design-Build Decatur, GA 4,696,335 30 184,900 5,000,000 DB
70 Tri-State Creations Conshohocken, PA 4,693,887 301 15,594 5,000,000 F
71 Brindisi Builders Marlton, NJ 4,600,000 100 50,000 4,700,000 F
72 Applied Contracting Services Winter Garden, FL 4,598,036 137 33,562 5,000,000 DB
73 Capizzi Home Improvement Cotuit, MA 4,563,409 281 16,239 5,000,000 F
74 Harth Builders Spring House, PA 4,520,000 79 55,000 3,850,000 DB
75 Valley Home Builders Santa Clara, CA 4,500,000 24 187,000 3,800,000 DB
76 Feinmann Inc. Lexington, MA 4,450,000 27 164,800 5,100,000 DB
77 HWC Home Works Grand Rapids, MI 4,403,675 722 6,099 4,850,000 KB
78 SEA Construction San Mateo, CA 4,399,541 18 244,000 5,000,000 DB
79 Custom Contracting Arlington, MA 4,347,780 204 21,950 4,782,558 F
80 Father&Son Construction Troy, MI 4,283,703 536 7,991 4,500,000 F
81 Design Builders&Remodeling Ridgefield, CT 4,277,580 34 137,423 5,500,000 DB
82 Blackdog Design/Build/Remodel Salem, NH 4,214,312 45 85,137 5,000,000 DB
83 Mountainwood Homes Beaverton, OR 4,207,910 85 49,505 4,750,000 DB
84 Callen Construction Muskego, WI 4,200,000 104 36,600 3,800,000 F
85 Purpose Driven Restoration Elk River, MN 4,166,460 242 17,216 1,976,000 KB
86 PBS Contractors Naples, FL 4,146,054 28 155,416 6,219,000 F
87 Berriz Design Build Group Fairfax, VA 4,125,760 15 275,051 5,000,000 DB
88 Foster Remodeling Solutions Lorton, VA 4,125,033 128 32,612 5,000,000 DB
89 Cruickshank Inc. Atlanta 4,089,183 8,660 471 4,450,000 F
90 The Kingston Group Nashville, TN 4,036,531 32 126,142 4,500,000 F
91 Jerry Harris Remodeling Chesapeake, VA 3,938,991 280 14,482 3,833,199 F
92 Custom Design&Construction El Segundo, CA 3,879,565 29 133,779 4,750,000 DB
93 Legacy Building and Design Kernersville, NC 3,876,221 31 108,000 4,110,000 DB
94 D’Ambra Construction Huntington Beach, CA 3,850,000 28 125 4,300,000 DB
95 NatiBuck Contracting Cincinnati 3,800,000 64 6,000 60,000 F
96 MOSAIC Group [Architects and Remodelers] Atlanta 3,790,000 30 120,000 4,300,000 DB
97 Advance Design Studio Gilberts, IL 3,641,056 66 55,000 3,800,000 F
98 Hearn Enterprises dba T. Hurt Construction Omaha, NE 3,637,897 86 42,301 4,000,000 F
99 New Outlooks Construction Group Robbinsville, NJ 3,616,247 456 14,500 4,500,000 DB
100 Merrick Design&Build Kensington, MD 3,582,179 177 20,238 3,608,500 DB
101 Blue Sky Remodeling Broomfield, CO 3,538,906 39 89,000 4,100,000 DB
102 Murray Lampert Design, Build, Remodel San Diego 3,531,292 15 235,419 4,000,000 DB
103 Design Platform Denver 3,500,000 14 275,000 4,750,000 DB
104 KCH Contracting Westfield, NJ 3,490,000 30 150,000 2,800,000 F
105 Glickman Design Build North Potomac, MD 3,465,523 21 165,024 3,800,000 DB
106 Distinctive Design Remodeling Lexington, KY 3,452,118 124 28,200 4,100,000 DB
107 Messier Construction Riverton, RI 3,400,000 12 283,333 2,000,000 F
108 Stone Creek Builders Matawan, NJ 3,376,507 49 68,908 400,000 F
109 Newmyer Distinctive Remodeling Walled Lake, MI 3,294,104 168 40,000 3,400,000 F
110 Happe&Sons Construction Evansville, IN 3,287,849 588 5,591 4,000,000 F
111 Leff Construction Sebastopol, CA 3,237,698 25 159,000 3,600,000 DB
112 Thorson Restoration and Construction Bridgewater, MA 3,235,406 94 35,000 4,250,000 F
113 Risinger Homes Austin, TX 3,200,000 3 1,200,000 3,800,000 F
113 Raindango! Remodeling Carrollton, TX 3,200,000 256 12,500 4,100,000 KB
115 Boardwalk Builders Rehoboth Beach, DE 3,176,582 70 45,000 3,500,000 F
116 Clairmont Ltd. Hinsdale, IL 3,150,000 42 78,000 3,400,000 F
117 Heritage Home Design Upper Montclair, NJ 3,100,000 26 120,000 3,350,000 DB
118 Lone Star State Construction San Antonio 3,095,495 112 27,638 4,200,000 F
119 Texas Construction Co. Austin, TX 3,075,000 9 340,000 3,700,000 F
120 Elite Remodeling Frisco, TX 3,050,000 58 52,586 3,000,000 F
121 Team Farrell Port Richey, FL 3,045,631 230 13,241 4,000,000 F
122 Abbie Joan Fine Living Naples, FL 3,029,000 14 275,000 3,800,000 DB
123 Metke Remodeling&Luxury Homes Lake Oswego, OR 3,011,214 39 77,210 4,500,000 DB
124 Gruver Cooley Leesburg, VA 3,000,000 15 150,000 3,500,000 F
125 Kasper Custom Remodeling Dallas 2,996,314 22 136,000 3,200,000 F
126 Remodeling Concepts Feasterville, PA 2,961,942 220 13,463 3,500,000 DB
127 Booher Remodeling Brownsburg, IN 2,903,102 159 18,258 3,000,000 F
128 Rebath/5 Day Kitchens of the Heartland Omaha, NE 2,901,360 248 11,699 3,600,000 KB
129 C&R Design and Remodel Salem, OR 2,884,662 70 31,336 900,000 DB
130 Kuhn Construction Islip, NY 2,882,664 138 20,888 3,100,000 DB
131 Dale’s Remodeling Salem, OR 2,870,589 94 30,538 3,100,000 DB
132 Murphy Bros. Designers and Remodelers Minneapolis 2,866,569 72 39,813 4,500,000 F
133 Two Storey Building Bolton, MA 2,825,770 20 100,000 2,900,000 DB
134 Hatfield Builders&Remodelers Plano, TX 2,780,134 25 138,000 3,000,000 DB
135 JEB Design/Build Shreveport, LA 2,771,507 38 82,000 3,000,000 DB
136 OneCall Services Lewes, DE 2,717,849 387 7,022 2,600,000 F
137 Schroeder Design/Build Fairfax, VA 2,696,821 31 98,782 3,300,000 DB
138 Classic Homeworks Denver 2,690,611 21 128,124 2,950,000 DB
139 Southern MD Kitchen Bath Floors&Design California, MD 2,673,223 288 9,282 3,400,000 KB
140 Custom Development of California North Highlands, CA 2,634,000 311 8,470 4,500,000 DB
141 Greymark Construction Houston 2,614,658 23 76,651 3,200,000 DB
142 AIM Kitchen&Bath Des Moines, IA 2,598,353 120 21,652 3,000,000 KB
143 Mihalko’s General Contracting Johnstown, PA 2,552,154 389 6,552 3,000,000 F
144 Oakwood Builders Group Des Moines, IA 2,519,446 36 69,985 2,800,000 F
145 John H. Allen Construction Jackson, TN 2,503,840 600 4,173 2,900,000 F
146 JMC Home Improvement Specialists Parsippany, NJ 2,495,073 80 31,188 2,500,000 F
147 Foxcraft Design Group Falls Church, VA 2,464,480 22 100,000 3,000,000 DB
148 McDowell Remodeling St. Charles, IL 2,402,097 132 18,198 2,400,000 F
149 McBride Construction Petoskey, MI 2,401,939 52 53,494 1,800,000 DB
150 Federalist Builders Washington 2,376,022 40 59,401 1,500,000 F
151 Skydell Contracting Manville, NJ 2,300,000 60 38,333 2,500,000 F
151 Starcom Design/ Build Columbia, MD 2,300,000 34 67,647 2,500,000 DB
153 Living Improvements Stafford, TX 2,295,442 110 21,000 2,410,000 F
154 Clark Renovations Bethel Park, PA 2,283,364 81 35,000 2,000,000 F
155 A C Ernst Building Corp. Oviedo, FL 2,268,797 296 7,664 2,600,000 F
156 Amiano&Son Construction Tabernacle, NJ 2,237,978 28 79,927 2,800,000 F
157 Newday Development Sherman Oaks, CA 2,235,750 30 74,525 3,353,625 F
158 Gulf Coast Builders Fort Myers, FL 2,193,840 133 19,455 2,600,000 F
159 Matera Builders Ocean City, NJ 2,175,282 142 21,000 2,500,000 F
160 Blue River Cabinetry Kitchen&Bath Bakersfield, CA 2,174,977 73 29,794 2,000,000 KB
161 CK Rogers design:build:remodel Boise, ID 2,170,844 41 52,947 2,405,450 DB
162 Strite design + remodel Boise, ID 2,151,352 62 34,700 2,250,000 DB
163 J Brothers Home Improvement Maple Grove, MN 2,123,668 69 30,778 2,560,000 F
164 York Enterprises Tacoma, WA 2,115,392 140 17,000 140,000 F
165 Wadden Construction Herndon, VA 2,112,123 120 17,601 2,500,000 F
166 The Sullivan Co. Newton, MA 2,108,350 139 15,167 2,000,000 F
167 TK Construction Oakdale, PA 2,100,000 18 117,000 2,500,000 DB
168 Penn Contractors Emmaus, PA 2,092,916 54 38,757 2,250,000 F
169 Soledad Builders Austin, TX 2,087,000 11 190,000 1,821,000 F
170 MARK IV Builders Cabin John, MD 2,067,707 12 172,000 2,500,000 DB
171 Kliethermes Homes&Remodeling Columbia, MO 2,062,912 64 29,884 2,100,000 F
172 Hawk Construction Littleton, CO 2,042,222 53 38,532 2,600,000 F
173 DiFabion Remodeling Indian Trail, NC 2,036,000 35 57,000 2,500,000 DB
174 Dream Design Builders San Diego 2,024,191 24 157,000 2,024,191 DB
175 Hawk Construction Littleton, CO 2,004,009 50 40,000 2,400,000 F
176 Platinum Remodeling and Handyman Services Minneapolis 2,000,000 60 35,000 2,500,000 DB
176 Remodeling Concepts Langhorne, PA 2,000,000 40 50,000 2,750,000 F
176 Knockout Renovation Services New York 2,000,000 15 95,000 2,000,000 F
179 Distinctive Remodeling Solutions Roswell, GA 1,974,382 20 98,719 2,100,000 DB
180 Criner Remodeling Newport News, VA 1,950,202 31 69,288 1,327,000 F
181 RisherMartin Fine Homes Austin, TX 1,944,325 14 138,880 2,802,304 F
182 dRemodeling Philadelphia 1,940,000 88 250,000 2,100,000 DB
183 Splash Kitchens & Baths LaGrange, GA 1,863,008 40 46,500 2,000,000 KB
184 White Crane Construction Minneapolis 1,850,767 13 171,254 3,200,000 F
185 McAdams Remodeling & Design Kirkland, WA 1,841,000 30 61,000 2,100,000 DB
186 Ryne-Wood Builders Yorktown, IN 1,834,691 55 33,358 1,500,000 F
187 Fischer Construction Los Angeles 1,829,667 4 504,243 2,000,000 F
188 KraftMaster Renovations Chatham, NJ 1,806,000 37 48,810 1,900,000 F
189 Total Home Construction Melville, NY 1,801,483 200 10,000 2,500,000 F
190 Winthorpe Design&Build Highland, MD 1,801,320 18 100,000 2,030,000 DB
191 Bayberry Building Rowayton, CT 1,800,000 23 125,000 2,100,000 F
191 Rick Brauchler Jr.&Co. Clinton, CT 1,800,000 26 70,000 1,900,000 F
193 BH Design + Build Mohnton, PA 1,791,215 128 14,000 2,485,000 DB
194 Longacre Construction Lewisville, TX 1,765,040 20 76,740 1,700,000 F
195 PDQ Construction Topeka, KS 1,764,161 150 11,761 2,000,000 F
196 E.D. Enterprises Arlington Heights, IL 1,725,495 50 34,510 2,000,000 KB
197 Baine Contracting Brick, NJ 1,721,628 14 75,000 2,850,000 F
198 VPC Builders Blowing Rock, NC 1,705,000 40 42,625 2,000,000 F
199 Key Builders Grand Ledge, MI 1,700,000 32 53,125 1,600,000 F
200 Crossroads Contracting Londonderry, NH 1,686,090 42 40,223 2,250,000 F
201 The Cleary Co. Columbus, OH 1,684,133 35 48,118 2,250,000 DB
202 Quality Craftsmen Marietta, GA 1,681,288 113 14,878 2,750,000 F
203 Prime 1 Builders Venetia, PA 1,661,046 25 66,442 1,850,500 DB
204 E. A. Knight Construction Carterville, IL 1,659,724 315 8,102 1,800,000 F
205 Eastern Virginia Development Corp. Virginia Beach, VA 1,650,000 9 180,000 2,000,000 DB
205 DiStefano Brothers Construction Wakefield, RI 1,650,000 90 18,333 2,400,000 DB
207 Bailey Remodeling&Construction Louisville, KY 1,640,000 35 46,857 1,600,000 F
208 Winston Brown Construction Topeka, KS 1,633,933 110 14,853 2,500,000 F
209 New England Design&Construction Boston 1,620,786 19 102,420 2,250,000 DB
210 Beattie Development Cape Coral, FL 1,620,000 25 64,800 1,750,000 F
210 Bluestem Construction St. Louis Park, MN 1,620,000 24 75,000 2,050,000 DB
212 G. Little Inc. Port Townsend, WA 1,607,687 71 22,643 2,200,000 F
213 T.W. Ellis Design/Build Remodel Forest Hill, MD 1,600,000 30 53,000 1,800,000 F
213 Rock Creek Craftsmen Mount Pleasant, SC 1,600,000 18 65,000 2,000,000 O
213 D&B Construction Group Wyomissing, PA 1,600,000 63 25,396 2,500,000 DB
213 Chagrin River Co. Chardon, OH 1,600,000 30 45,000 1,700,000 DB
217 Atlanta Design & Build Marietta, GA 1,594,384 27 57,281 2,120,000 DB
218 Virginia Tradition Builders Richmond, VA 1,584,444 56 28,293 1,600,850 F
219 Upscale Remodeling Corp. Freeville, NY 1,574,925 55 28,635 1,800,000 F
220 Meyer Contracting Maryland Heights, MO 1,574,840 94 17,285 1,650,000 F
221 Bottos Construction Broomall, PA 1,568,000 63 24,888 2,200,000 F
222 Unlimited Building Services Palatine, IL 1,563,475 29 53,000 2,000,000 DB
223 DreamMaker Bath & Kitchen – Grand Rapids Comstock Park, MI 1,560,000 57 27,372 1,800,000 KB
224 JKC Inc. Flagstaff, AZ 1,555,557 134 11,608 2,595,312 DB
225 Apter Remodeling Craftsman Annapolis, MD 1,554,012 30 51,800 2,200,000 F
226 Bennett Builders & Remodelers Westlake, OH 1,537,559 40 38,439 1,850,000 F
227 Built Square Seattle 1,533,664 18 85,187 1,500,000 F
228 InSite Builders Bethesda, MD 1,530,496 21 89,013 1,700,000 F
229 Dreammaker Bath&Kitchen by Worldwide of Bakersfield Bakersfield, CA 1,525,845 39 39,124 1,600,000 KB
230 Renaissance Remodeling Boise, ID 1,520,000 23 66,000 1,700,000 DB
231 All Pro Builders Fullerton, CA 1,517,454 103 14,732 2,000,000 DB
232 Mission Kitchen & Bath Mission, KS 1,500,661 66 15,919 254,865 F
233 The Garcilazo Group Vernon Hills, IL 1,500,000 105 10,000 3,700,000 F
233 Urias Custom Remodeling Oro Valley, AZ 1,500,000 75 55,000 1,750,000 F
235 Creative Property Restoration Houston 1,478,188 38 38,877 1,600,000 DB
236 Duncan’s Bath & Kitchen Center Poland, OH 1,466,062 119 12,300 1,676,500 KB
237 Renovations Prescott, AZ 1,451,000 73 20,000 1,700,000 DB
238 MP Construction&Excavation Mount Airy, MD 1,450,000 32 45,312 18,000,000 F
239 DreamMaker Bath&Kitchen of Manasota Bradenton, FL 1,422,502 57 24,956 1,650,000 KB
240 HDR Remodeling Berkeley, CA 1,422,265 58 245,218 1,606,107 DB
241 Golden Rule Builders Catlett, VA 1,400,000 34 102,383 2,200,000 DB
241 Brighton Home Products Chicago 1,400,000 403 3,473 1,400,000 F
243 CBI Remodel Salem, OR 1,397,400 209 6,686 1,600,000 F
244 Nip Tuck Remodeling Snohomish, WA 1,386,355 15 61,000 1,400,000 KB
245 Advanced Property Preservation Cahokia, IL 1,382,149 140 10,000 1,400,000 F
246 J.R. LeFaivre Construction Co. Taneytown, MD 1,339,864 77 17,400 1,400,000 F
247 Riverside Construction West Lafayette, IN 1,331,050 68 19,750 1,500,000 DB
248 J&F Specialties Springfield, VA 1,328,349 40 33,208 1,400,000 F
249 Elements Home Remodeling Ashburn, VA 1,324,860 86 15,403 1,500,000 KB
250 Allen Kitchen&Bath Madison, WI 1,323,532 250 13,554 1,450,000 KB
251 New Dimension Construction Millbrook, NY 1,323,271 20 66,163 1,400,000 F
252 Southland Development Services Norcross, GA 1,302,741 58 50,000 1,700,000 F
253 Cosello Construction Cherry Hill, NJ 1,300,000 80 15,000 1,400,000 F
254 John Rogers Renovations Woodstock, GA 1,295,643 25 51,825 1,360,500 DB
255 Kreider&Diller Builders Lancaster, PA 1,261,136 30 42,000 1,200,000 F
256 Legacy Remodeling Team Hudson, OH 1,252,786 84 14,914 1,600,000 F
257 Classic Remodeling NW Everett, WA 1,250,000 41 30,488 1,500,000 F
258 Pathway Design&Construction Seattle 1,248,522 21 60,000 1,500,000 F
259 Alloy Architecture and Construction Charlottesville, VA 1,248,231 11 113,475 1,350,000 DB
260 Curb Appeal Renovations Keller, TX 1,241,021 15 83,868 1,250,000 DB
261 Infinite Home Suwanee, GA 1,218,213 20 60,910 1,500,000 F
262 Sebestyen&Williams Upland, IN 1,200,750 15 80,000 1,670,000 F
263 Balding Brothers Wilmington, NC 1,200,000 24 50,000 1,300,000 O
264 Craftsman Construction Edinburg, VA 1,199,000 2 276,500 350,000 DB
265 Maughan Design&Remodel Portland, OR 1,184,733 19 66,863 1,600,000 DB
266 Renaissance Co. Greenville, SC 1,155,800 17 67,988 1,200,000 F
267 West Construction Avon Lake, OH 1,153,708 55 33,000 1,100,000 DB
268 SEI Construction Westfield, NJ 1,122,360 20 55,695 1,290,000 F
269 Wetrich Holdings dba/ Agape Home Services Carrollton, TX 1,108,425 44 22,000 150,000 KB
270 Schulte Construction Seattle 1,100,000 20 55,000 1,600,000 DB
270 Neighborhood Commercial Atlanta 1,100,000 150 8,000 1,500,000 F
270 Iron River Construction Chaska, MN 1,100,000 130 18,000 1,300,000 F
273 Choice Construction Gig Harbor, WA 1,072,549 16 67,034 1,247,504 F
274 Hope Construction Flagstaff, AZ 1,065,980 37 28,810 1,500,000 F
275 DreamMaker Bath&Kitchen of St. Louis Park St. Louis Park, MN 1,065,417 30 35,514 1,200,000 KB
276 Renovate and Restore Naples, FL 1,039,568 10 103,956 1,500,000 F
277 Quality P.M. Delmar, NY 1,009,000 28 40,000 1,200,000 F
278 M.N. Reale Construction Branford, CT 1,000,000 44 20,000 1,200,000 F
279 Handyman Guys Columbus, OH 990,000 600 1,650 1,000,000 F
280 The Letlow Co. Auburn, AL 975,000 7 150,000 1,200,000 DB
281 MB Construction Services Roseneberg, TX 952,550 52 25,000 1,250,000 KB
282 Quality Renovations&Home Services Berthoud, CO 950,936 45 21,132 1,600,000 F
283 D.M. Power Construction Dedham, MA 925,772 4 231,443 1,200,000 F
284 AK Renovations Cuyahoga Falls, OH 855,000 60 14,250 700,000 F
285 ReCraft Portland, OR 838,992 15 55,933 720,000 F
286 Bender Construction Co. Lafayette, IN 834,378 74 11,275 1,250,000 F
287 Banner Property Management Metairie, LA 830,682 38 21,860 850,000 F
288 One Man and a Hammer Mentor, OH 824,657 37 17,592 973,996 F
289 Futuro Portsmouth, NH 800,000 4 200,000 1,400,000 DB
290 Ingram Bay Contracting Reedville, VA 780,605 35 22,500 650,000 F
291 Cunningham Contracting Williamsburg, VA 780,000 109 7,156 1,180,000 F
292 Aura Design Build Austin, TX 768,827 14 55,916 650,000 DB
293 Miller Constuction Norton, MA 756,343 31 25,000 750,000 F
294 Gibson Family Construction Seal Beach, CA 753,829 10 75,383 775,000 F
295 J. Brewer&Associates Hixson, TN 737,000 38 41,250 1,100,000 DB
296 1st Choice Builders Stillwater, MN 700,000 65 35,000 1,000,000 F
297 Joel Cole Construction . Aberdeen, WA 675,584 77 25,036 150,000 F
298 Contractor Plus Fort Myers, FL 675,000 322 24,000 850,000 F
299 Stone Creek Custom Interiors Amery, WI 626,858 25 25,074 689,543 KB
300 Rolf Schroeder General Contractors Ivyland, PA 600,366 25 24,015 750,000 F
301 HomeKeepers Richmond, VA 600,000 4 150,000 750,000 DB
302 Welker Custom Homes Owatonna, MN 588,781 41 14,360 900,000 F
303 Promethean Remodeling Hackettstown, NJ 550,389 3 184,000 550,000 F
304 ConSpec Building Systems Pasadena, CA 543,303 4 113,321 1,400,000 DB
305 New Creations Rosemount, MN 525,745 20 26,287 600,000 F
306 Total Home Lenexa, KS 500,000 25 20,000 525,000 F
307 LaLoggia Construction and Remodeling Rockford, IL 470,000 35 13,500 600,000 F
308 ALTA Home Remodeling Co. Miami 450,000 15 40,000 700,000 F
309 Boerne Kitchens and Baths Boerne, TX 450,000 21 21,500 650,000 KB
310 MBG Renovation and Handyman Services Johnston, IA 400,000 75 5,333 500,000 F
311 BBC Construction&Remodeling Batavia, IL 398,706 52 7,667 474,000 F
312 Zolotas Bros Peabody, MA 366,055 35 15,000 400,000 KB
313 Elevate Design Build Crofton, MD 356,133 4 89,033 1,170,000 DB
314 K&J Construction Dover, NH 340,000 5 68,000 360,000 F
315 Absolute Repairs and Remodeling West Chester, PA 339,000 40 8,000 750,000 F
316 Custom Carpentry by CPT Waikoloa, HI 325,000 18 18,000 500,000 F
317 Desert Development Henderson, NV 300,000 3 250,000 400,000 DB
318 Lee Classic Homes Clemmons, NC 264,589 10 26,458 400,000 F
319 RPM General Contractors Pompano Beach, FL 250,000 121 14,425 250,000 F
320 OnSight Construction Cincinnati, OH 250,000 25 10,000 450,000 DB
321 LPG Builders Winston-Salem, NC 212,000 36 7,000 300,000 F
322 Hiline Builders Fair Oaks, CA 182,723 12 15,226 716,500 DB
323 Custom Carpentry and Cabinets Sussex, WI 167,589 10 16,759 220,000 F
324 Compass Property Services Wyoming, MI 150,000 750 200 175,000 O
325 Piedmont Personal Builders Greensboro, NC 132,802 6 22,133 417,000 F
326 The Letlow Company Auburn, AL 125,678 12 200,000 1,350,000 DB
327 Ponce Innovations&Restorations Greeley, CO 85,000 15 6,000 175,000 F

Search: [clear]



= Remodeling Big 50 = Guild Quality
Rank Company Location 2014 Total Gross Sales No. of Jobs Average
Job Size
2015
Projected
Revenue
Products
Carried
1 Window World North Wilkesboro, NC $531,175,539 $165,550 3,209 $570,000,000 W, S
2 Champion Window Mfg.&Supply Co. Cincinnati 245,291,000 30,886 7,942 245,000,000 W, S, R, SR
3 Systems Paving dba System Pavers Santa Ana, CA 78,720,990 4,336 15,000 100,000,000 D, O
4 Castle Windows Mount Laurel, NJ 73,096,525 10,285 6,180 65,000,000 W
5 Thompson Creek Window Lanham, MD 73,000,000 8,347 7,000 63,000,000 W, S, G
6 LeafFilter North Hudson, OH 67,873,210 24,658 2,825 81,000,000 G
7 1-800-Hansons Troy, MI 63,060,000 7,197 8,227 60,000,000 W, S, R, G, I
8 Window World of Baton Rouge Baton Rouge, LA 49,687,693 14,461 3,436 52,000,000 W, S
9 Window Nation Fulton, MD 46,201,820 5,415 7,248 53,500,000 W, S
10 Statewide Remodeling DFW Airport, TX 43,763,847 3,573 12,274 47,000,000 W, S, R, SR, B, F
11 Universal Windows Direct Oakwood Village, OH 42,733,015 5,935 7,200 51,000,000 W, S, SR, G, I
12 Mid-Atlantic Waterproofing Columbia, MD 40,027,323 3,299 12,133 43,000,000 Ba
13 American Vision Windows Simi Valley, CO 37,682,813 5,383 7,000 39,000,000 W
