| 2006 National Averages | Region – South Atlantic | |||||
| Project | Job Cost | Resale Value | % Cost Recouped | Job Cost | Resale Value | % Cost Recouped |
| Mid-Range | ||||||
| Attic Bedroom Remodel | $44,073 | $35,228 | 79.9% | $39,081 | $35,242 | 90.2% |
| Basement Remodel | $56,724 | $44,685 | 78.8% | $51,141 | $46,655 | 91.2% |
| Bathroom Addition | $28,918 | $21,670 | 74.9% | $25,867 | $21,084 | 81.5% |
| Bathroom Remodel | $12,918 | $10,970 | 84.9% | $11,778 | $10,226 | 86.8% |
| Deck Addition | $14,728 | $11,307 | 76.8% | $13,975 | $11,611 | 83.1% |
| Family Room Addition | $74,890 | $53,519 | 71.5% | $67,797 | $53,371 | 78.7% |
| Home Office Remodel | $20,057 | $12,707 | 63.4% | $18,504 | $12,784 | 69.1% |
| Major Kitchen Remodel | $54,241 | $43,603 | 80.4% | $50,860 | $43,653 | 85.8% |
| Master Suite Addition | $94,331 | $68,458 | 72.6% | $84,883 | $67,723 | 79.8% |
| Minor Kitchen Remodel | $17,928 | $15,278 | 85.2% | $17,095 | $15,238 | 89.1% |
| Roofing Replacement | $14,276 | $10,553 | 73.9% | $12,052 | $10,025 | 83.2% |
| Siding Replacement (vinyl) | $9,134 | $7,963 | 87.2% | $8,285 | $7,400 | 89.3% |
| Sunroom Addition | $49,551 | $32,854 | 66.3% | $46,378 | $34,531 | 74.5% |
| Two-Story Addition | $105,297 | $87,654 | 83.2% | $96,502 | $88,220 | 91.4% |
| Window Replacement (wood) | $11,040 | $9,416 | 85.3% | $9,974 | $8,559 | 85.8% |
| Window Replacement (vinyl) | $10,160 | $8,500 | 83.7% | $9,162 | $7,450 | 81.3% |
| Upscale | ||||||
| Bathroom Addition | $60,535 | $44,041 | 72.8% | $55,878 | $43,005 | 77.0% |
| Bathroom Remodel | $38,165 | $29,529 | 77.4% | $35,212 | $28,054 | 79.7% |
| Major Kitchen Remodel | $107,973 | $81,896 | 75.9% | $103,529 | $85,634 | 82.7% |
| Master Suite Addition | $176,268 | $128,096 | 72.7% | $163,964 | $130,584 | 79.6% |
| Roofing Replacement | $24,693 | $18,012 | 72.9% | $20,964 | $17,711 | 84.5% |
| Siding Replacement (fiber cement) | $13,149 | $11,573 | 88.0% | $12,846 | $11,913 | 92.7% |
| Siding Replacement (foam-backed vinyl) | $11,139 | $9,258 | 83.1% | $10,214 | $9,154 | 89.6% |
| Window Replacement (wood) | $16,910 | $13,952 | 82.5% | $15,607 | $12,985 | 83.2% |
| Window Replacement (vinyl) | $13,120 | $11,109 | 84.7% | $11,823 | $10,261 | 86.8% |
No recommended contents to display.