| 2006 National Averages | Region – New England | |||||
| Project | Job Cost | Resale Value | % Cost Recouped | Job Cost | Resale Value | % Cost Recouped |
| Mid-Range | ||||||
| Attic Bedroom Remodel | $44,073 | $35,228 | 79.9% | $45,504 | $32,014 | 70.4% |
| Basement Remodel | $56,724 | $44,685 | 78.8% | $57,750 | $35,738 | 61.9% |
| Bathroom Addition | $28,918 | $21,670 | 74.9% | $29,562 | $20,100 | 68.0% |
| Bathroom Remodel | $12,918 | $10,970 | 84.9% | $13,248 | $11,207 | 84.6% |
| Deck Addition | $14,728 | $11,307 | 76.8% | $14,723 | $11,630 | 79.0% |
| Family Room Addition | $74,890 | $53,519 | 71.5% | $75,942 | $53,588 | 70.6% |
| Home Office Remodel | $20,057 | $12,707 | 63.4% | $20,485 | $11,790 | 57.6% |
| Major Kitchen Remodel | $54,241 | $43,603 | 80.4% | $54,858 | $44,030 | 80.3% |
| Master Suite Addition | $94,331 | $68,458 | 72.6% | $96,232 | $66,745 | 69.4% |
| Minor Kitchen Remodel | $17,928 | $15,278 | 85.2% | $18,081 | $15,511 | 85.8% |
| Roofing Replacement | $14,276 | $10,553 | 73.9% | $15,946 | $11,163 | 70.0% |
| Siding Replacement (vinyl) | $9,134 | $7,963 | 87.2% | $8,717 | $8,225 | 94.4% |
| Sunroom Addition | $49,551 | $32,854 | 66.3% | $49,868 | $33,156 | 66.5% |
| Two-Story Addition | $105,297 | $87,654 | 83.2% | $106,767 | $86,665 | 81.2% |
| Window Replacement (wood) | $11,040 | $9,416 | 85.3% | $11,218 | $10,276 | 91.6% |
| Window Replacement (vinyl) | $10,160 | $8,500 | 83.7% | $10,201 | $8,830 | 86.6% |
| Upscale | ||||||
| Bathroom Addition | $60,535 | $44,041 | 72.8% | $61,513 | $40,400 | 65.7% |
| Bathroom Remodel | $38,165 | $29,529 | 77.4% | $39,018 | $27,939 | 71.6% |
| Major Kitchen Remodel | $107,973 | $81,896 | 75.9% | $108,408 | $77,223 | 71.2% |
| Master Suite Addition | $176,268 | $128,096 | 72.7% | $178,474 | $129,005 | 72.3% |
| Roofing Replacement | $24,693 | $18,012 | 72.9% | $27,434 | $17,886 | 65.2% |
| Siding Replacement (fiber cement) | $13,149 | $11,573 | 88.0% | $13,234 | $11,626 | 87.9% |
| Siding Replacement (foam-backed vinyl) | $11,139 | $9,258 | 83.1% | $10,568 | $9,893 | 93.6% |
| Window Replacement (wood) | $16,910 | $13,952 | 82.5% | $17,054 | $14,049 | 82.4% |
| Window Replacement (vinyl) | $13,120 | $11,109 | 84.7% | $13,295 | $11,756 | 88.4% |
No recommended contents to display.