| Rank | Company | Location | 2011 Revenue | No. of Jobs | Avg. Job Size | 2012 Revenue |
|---|---|---|---|---|---|---|
| 1 | Window World | N. Wilkesboro, N.C. | 395,222,273 | 132,127 | 2,991 | 415,000,000 |
| 2 | Champion Window Mfg. & Supply Co. | Cincinnati | 260,578,117 | 34,571 | 7,537 | 254,400,000 |
| 3 | U.S. Home Systems | Irving, Texas | 164,945,000 | 25,235 | 6,536 | NA |
| 4 | Power Home Remodeling Group | Chester, Pa. | 127,090,075 | 16,000 | 8,000 | 175,000,000 |
| 5 | The Beldon Group | San Antonio | 69,000,000 | 11,780 | 7,100 | 70,000,000 |
| 6 | GutterGuard/Dixie HomeCrafters | Norcross, Ga. | 63,000,000 | 6,400 | 9,843 | 75,000,000 |
| 7 | Castle, The Window People | Mount Laurel, N.J. | 55,758,573 | 9,528 | 5,852 | 55,700,000 |
| 8 | Thompson Creek Window Co. | Lanham, Md. | 54,513,453 | 7,476 | 6,542 | 62,000,000 |
| 9 | 1-800-Hansons | Troy, Mich. | 45,915,871 | 7,565 | 6,053 | 52,000,000 |
| 10 | True Home Value | Louisville, Ky. | 44,822,000 | 7,000 | 6,500 | 48,600,000 |
| 11 | Mid-Atlantic Waterproofing | Columbia, Md. | 40,344,581 | 3,926 | 10,276 | 45,000,000 |
| 12 | HomeFix | Baltimore | 33,777,678 | 3,425 | 9,500 | 35,000,000 |
| 13 | American Exteriors | Littleton, Colo. | 29,404,153 | 4,017 | 7,147 | 32,000,000 |
| 14 | Statewide Remodeling | DFW Airport, Texas | 27,025,720 | 2,622 | 10,307 | 30,000,000 |
| 15 | P.J. Fitzpatrick | New Castle, Del. | 23,800,000 | 3,200 | 7,500 | 26,500,000 |
| 16 | Window Nation | Glen Burnie, Md. | 23,026,740 | 3,830 | 6,012 | 26,000,000 |
| 17 | Florida Home-Improvement Associates | Fort Lauderdale, Fla. | 23,000,000 | 1,901 | 11,223 | 30,000,000 |
| 18 | Bone Dry Roofing | Indianapolis | 21,700,000 | 8,600 | 2,500 | 26,000,000 |
| 19 | Woodbridge Home Exteriors | Dallas | 20,364,356 | 1,966 | 10,358 | 23,146,883 |
| 20 | Unique Home Solutions | Indianapolis | 18,850,398 | 2,302 | 8,188 | 19,300,000 |
| 21 | Paramount Builders | Virginia Beach, Va. | 18,631,370 | 2,260 | 8,244 | 20,500,000 |
| 22 | Unified Windows, Doors, Siding and Roofing | Hempstead, N.Y. | 18,523,000 | 6,000 | 3,000 | 20,000,000 |
| 23 | Gilkey Window Co. | Cincinnati | 17,136,317 | 3,420 | 5,000 | 18,000,000 |
| 24 | Prairie Home Alliance | Washington, Ill. | 17,055,000 | 3,145 | 5,422 | 18,602,000 |
| 25 | Lindus Construction/Midwest LeafGuard | Baldwin, Wis. | 16,879,000 | 3,234 | 5,219 | 18,000,000 |
| 26 | Cap City Remodeling | North Bethesda, Md. | 16,500,000 | 1,900 | 10,000 | 20,000,000 |
| 27 | K-Designers | Gold River, Calif. | 16,491,923 | 2,050 | 8,045 | 28,000,000 |
| 28 | Renewal by Andersen NE LA, Inland Empire, and San Diego | Perris, Calif. | 16,000,000 | 1,344 | 11,920 | 21,000,000 |
| 29 | Win-Dor | Anaheim, Calif. | 15,645,252 | 3,400 | 4,602 | 17,000,000 |
| 30 | Newpro Operating | Woburn, Mass. | 15,024,035 | 1,549 | 10,000 | 20,375,250 |
| 31 | Rock Roofing | Bothell, Wash. | 15,000,000 | 1,200 | 12,500 | 20,000,000 |
| 32 | DiGiorgi Roofing & Siding | Beacon Falls, Conn. | 13,800,000 | 1,925 | 7,400 | 14,500,000 |
| 33 | S&K Roofing, Siding and Windows | Eldersburg, Md. | 12,901,534 | 3,166 | 4,075 | 13,500,000 |
| 34 | C&L Ward | Davison, Mich. | 12,405,230 | 1,719 | 7,216 | 16,200,000 |
| 35 | Reborn Cabinets | Anaheim, Calif. | 12,000,000 | 712 | 16,853 | 16,000,000 |
| 36 | Moonworks | Woonsocket, R.I. | 11,900,000 | 2,110 | 5,640 | 12,500,000 |
| 37 | Hardy Window Co. | Anaheim, Calif. | 11,500,000 | 1,500 | 7,600 | 13,000,000 |
| 38 | WeatherTite Windows | Girard, Ohio | 11,465,000 | 1,800 | 6,300 | 13,000,000 |
| 39 | Absolute Roofing and Construction | Parma, Ohio | 11,234,786 | 670 | 10,900 | 11,000,000 |
| 40 | NewBath/MAxhome | New Orleans | 11,163,822 | 1,536 | 7,500 | 15,000,000 |
| 41 | AMS | Pompano Beach, Fla. | 11,100,000 | 1,700 | 6,500 | 11,300,000 |
| 42 | Blue Ribbon Roofing and Siding | Lakewood, N.J. | 11,000,000 | 1,100 | 8,300 | 12,000,000 |
| 43 | Sound Glass Sales | Tacoma, Wash. | 10,233,005 | 6,093 | 1,646 | 10,500,000 |
| 44 | American Home Design | Goodlettsville, Tenn. | 10,038,519 | 1,325 | 7,980 | 12,000,000 |
| 45 | Exovations | Cumming, Ga. | 9,704,223 | 1,174 | 8,265 | 9,991,435 |
| 46 | Carl’s Exteriors | Tom’s River, N.J. | 9,500,000 | 2,000 | 4,500 | 14,000,000 |
| 47 | The Jorve Corp. | Seattle | 9,350,000 | 750 | 12,467 | 10,000,000 |
| 48 | White Aluminum Products | Leesburg, Fla. | 9,350,000 | 4,000 | 3,000 | 12,000,000 |
| 49 | ABC Seamless | Fargo, N.D. | 9,307,000 | 1,710 | 5,443 | 9,900,000 |
| 50 | Prince William Home Improvement | Woodbridge, Va. | 9,247,656 | 737 | 12,548 | 10,750,000 |
| 51 | Appleby Systems | York, Pa. | 9,069,641 | 1,080 | 10,000 | 12,000,000 |
| 52 | Champion Roofing | Bensenville, Ill. | 9,000,000 | 675 | 6,000 | 9,000,000 |
| 53 | Pinnacle Energy | Elkridge, Md. | 8,913,274 | 991 | 8,990 | 9,600,000 |
| 54 | Mad City Roofing, Siding,& Windows | Madison, Wis. | 8,796,730 | 1,099 | 8,000 | 12,000,000 |
| 55 | United States Seamless-Fargo | Fargo, N.D. | 8,791,275 | 1,878 | 8,711 | 11,700,000 |
| 56 | Weather Tight | West Allis, Wis. | 8,767,455 | 1,340 | 7,870 | 11,100,000 |
| 57 | Renewal by Andersen of Las Vegas and Phoenix | Las Vegas | 8,721,635 | 1,045 | 8,347 | 10,000,000 |
| 58 | Schmidt Siding & Window Co. | Mankato, Minn. | 8,600,475 | 2,342 | 3,672 | 8,000,000 |
| 59 | Kelly Roofing | Naples, Fla. | 8,600,000 | 2,106 | 13,454 | 9,000,000 |
| 60 | The Acri Co. | Milan, Ill. | 8,454,987 | 1,053 | 8,029 | 9,208,720 |
| 61 | Los Gatos Roofing | San Jose, Calif. | 8,335,000 | 455 | 18,300 | 8,500,000 |
| 62 | Omaha Door & Window Co. | Omaha, Neb. | 8,238,446 | 3,410 | 1,538 | 14,000,000 |
| 63 | Joe Hall Roofing | Arlington, Texas | 8,067,554 | 1,109 | 7,200 | 10,000,000 |
| 64 | Modern Remodeling | Manassas, Va. | 7,960,007 | 412 | 19,320 | 8,000,000 |
| 65 | Russell Roofing | Oreland, Pa. | 7,845,506 | 1,087 | 7,218 | 8,500,000 |
| 66 | The Atlantic Remodeling Corp. | Baltimore | 7,558,529 | 790 | 9,564 | 13,650,000 |
| 67 | A Cut Above Exteriors & Construction | Portland, Ore. | 7,469,175 | 796 | 9,384 | 8,219,899 |
| 68 | Renewal by Andersen Central Pa. | Mechanicsburg, Pa. | 7,450,000 | 810 | 9,200 | 8,100,000 |
| 69 | Byers LeafGuard Gutter Systems | Grass Valley, Calif. | 7,416,725 | 1,888 | 4,494 | 10,012,497 |
| 70 | Sunrooms & More | Lexington, Ky. | 7,400,000 | 1,206 | 11,489 | 10,000,000 |
| 71 | Install America | Mohnton, Pa. | 7,100,000 | 960 | 7,400 | 8,200,000 |
| 72 | Quillen Brothers Windows | Bryan, Ohio | 6,855,198 | 587 | 6,635 | 3,800,000 |
| 73 | Community Builders | Tulsa, Okla. | 6,742,467 | 840 | 8,026 | 10,000,000 |
| 74 | Dial One/Renewal by Andersen of Orange County | Laguna Hills, Calif. | 6,708,206 | 690 | 9,713 | 7,200,000 |
| 75 | Tom Adams Windows and Carpets | Churchville, Pa. | 6,500,000 | 1,500 | 6,000 | 7,500,000 |
| 76 | Hullco Exteriors | Chattanooga, Tenn. | 6,491,160 | 796 | 8,154 | 8,000,000 |
| 77 | Archadeck of Charlotte | Charlotte, N.C. | 6,400,000 | 492 | 13,000 | 6,700,000 |
| 78 | Global Home Improvement | Feasterville, Pa. | 6,313,000 | 486 | 13,000 | 9,000,000 |
| 79 | Custom Exteriors | Pleasanton, Calif. | 6,300,000 | 920 | 7,600 | 7,150,000 |
| 80 | Matus Windows | Glenside, Pa. | 6,100,000 | 1,100 | 5,500 | 7,000,000 |
| 81 | Kulp’s Of Stratford | Stratford, Wis. | 5,859,000 | 211 | 23,250 | 5,900,000 |
| 82 | Fick Bros Roofing & Exterior Remodeling Co. | Baltimore | 5,762,522 | 600 | 12,500 | 6,000,000 |
| 83 | Home Town Restyling | Hiawatha, Iowa | 5,402,729 | 685 | 9,484 | 6,000,000 |
| 84 | Those Remodeling Guys | York, Pa. | 5,395,787 | 450 | 11,991 | 7,750,488 |
| 85 | Legacy Remodeling | Pittsburgh | 5,383,736 | 568 | 8,150 | 6,000,000 |
| 86 | Minnesota Rusco | Minnetonka, Minn. | 5,379,239 | 830 | 6,900 | 6,500,000 |
| 87 | Big State Remodeling | Amarillo, Texas | 5,373,117 | 573 | 9,377 | 6,500,000 |
| 88 | Rogers Roofing Siding Windows | Hammond, Ind. | 5,312,000 | 672 | 7,900 | 6,000,000 |
| 89 | DryHome Roofing & Siding | Sterling, Va. | 5,213,929 | 2,635 | 8,000 | 5,500,000 |
| 90 | Hall’s Window Center | Rancho Cordova, Calif. | 5,200,000 | 604 | 7,000 | 7,000,000 |
| 91 | Volpe Enterprises | Norristown, Pa. | 5,128,399 | 1,826 | 2,850 | 6,200,000 |
| 92 | Budget Exteriors | Bloomington, Minn. | 5,110,413 | 1,052 | 4,858 | 6,132,495 |
| 93 | American Custom Contractors | Rockville, Md. | 5,078,253 | 328 | 15,482 | 6,507,015 |
| 94 | Vinyl Designs | Sacramento, Calif. | 5,038,993 | 700 | 7,300 | 6,000,000 |
| 95 | Braymiller Builders of W.N.Y. | Hamburg, N.Y. | 5,003,369 | 1,043 | 4,797 | 5,250,000 |
| 96 | Durante Windows | Irondale, Ala. | 4,971,907 | 585 | 8,500 | 6,250,000 |
| 97 | Midwest Construction & Supply | Mason City, Iowa | 4,908,314 | 528 | 9,300 | 5,000,000 |
| 98 | Perfection Glass | Kennewick, Wash. | 4,900,000 | 540 | 6,100 | 9,000,000 |
| 99 | Bath Fitter | Mountlake Terrace, Wash. | 4,845,143 | 1,171 | 4,200 | 5,200,000 |
| 100 | Central Roofing and Siding Co. | Rockville, Md. | 4,600,000 | 575 | 8,000 | 4,600,000 |
2012 Replacement 100 List
3 MIN READ