Cordless Recip Saws – continued
Cordless Recip Saw Specs | ||||
| Bosch 1645 | DeWalt DW008K | DeWalt DW938K | DeWalt DW937K |
Voltage | 24 | 24 | 18 | 14.4 |
Battery Amp/Hr and Type | 2.0 NiCd | 1.7 | 2.4 | 1.7 |
Stroke (inches) | 3/4 or 1 1/4 | 1 1/8 | 7/8 | 7/8 |
No-Load Speed (strokes per minute) | 0–2,300 | 0–2,400/ 0-2,900 | 0–2,800 | 0–2,700 |
Length (inches) | 19 1/2 | 18 | 17 1/2 | 16 1/2 |
Weight (pounds) | 8.7 | 8.1 | 6.5 | 6 |
Nail-Embedded 2×6 cuts | 17 | 24 | 16 | 14 |
Rip 8-foot OSB (seconds) | 33 | 29 | 34 | 42 |
Balance | Excellent | Good | Good | Good |
Ergonomics | Excellent | Excellent | Very good | Very good |
Power | Excellent | Good | Fair | Fair |
Batteries Included | Two | One | One | One |
Street Price | $419 | $238 | $210 | $190 |
Cordless Recip Saw Specs | ||||
| Makita JR180DA | Makita JR140DA | Milwaukee 6515-21 | Porter-Cable 9837 |
Voltage | 18 | 14.4 | 18 | 19.2 |
Battery Amp/Hr and Type | 2.6 NiMH | 2.6 NiMH | 2.0 NiCd | 2.0 NiCd |
Stroke (inches) | 7/8 | 7/8 | 1 | 1 |
No-Load Speed (strokes per minute) | 0 – 2,700 | 0 – 2,700 | 0 – 2,000 | 0 – 2,900 |
Length (inches) | 17 5/8 | 17 7/16 | 18 1/2 | 15 1/2 |
Weight (pounds) | 7.7 | 7.3 | 8.25 | 9 |
Nail-Embedded 2×6 cuts | 16 | 10 | 13 | 12 |
Rip 8-foot OSB (seconds) | 41 | 42 | 40 | 27 |
Balance | Very good | Very good | Excellent | Excellent |
Ergonomics | Very good | Very good | Excellent | Excellent |
Power | Very good | Fair | Excellent | Very good |
Batteries Included | One | One | One | One |
Street Price | $329 | $280 | $280 | $299 |
Cordless Recip Manufacturers | |
Bosch S-B Power Tools 4300 W. Peterson Ave. Chicago, IL 60646 877/267-2499 DeWalt Industrial Tool 626 Hanover Pike Hampstead, MD 21074 800/433-9258 Makita U.S.A. 14930-C Northam St. La Mirada, CA 90638 800/462-5482 | Milwaukee Electric Tool 13135 W. Lisbon Rd. Brookfield, WI 53005 800/414-6527 http://www.mil-electric-tool.com Porter-Cable 4825 Hwy. 45 North Jackson, TN 38302 800/321-9443 |